<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		>
<channel>
	<title>Comments on: Using StatsJunky To Track Online Business</title>
	<atom:link href="http://www.jonasblog.com/2009/10/using-statsjunky-to-track-online-business.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jonasblog.com/2009/10/using-statsjunky-to-track-online-business.html</link>
	<description>John Jonas on Living The 4-Hour Workweek</description>
	<lastBuildDate>Thu, 18 Mar 2010 00:21:09 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Khalid</title>
		<link>http://www.jonasblog.com/2009/10/using-statsjunky-to-track-online-business.html/comment-page-1#comment-62817</link>
		<dc:creator>Khalid</dc:creator>
		<pubDate>Fri, 20 Nov 2009 07:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonasblog.com/?p=911#comment-62817</guid>
		<description>Hi John - I&#039;m curious. Have you used Tracking202.com? If so, how does StatsJunky compare to it ?

Thanks!

_Khalid</description>
		<content:encoded><![CDATA[<p>Hi John &#8211; I&#8217;m curious. Have you used Tracking202.com? If so, how does StatsJunky compare to it ?</p>
<p>Thanks!</p>
<p>_Khalid</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeromy</title>
		<link>http://www.jonasblog.com/2009/10/using-statsjunky-to-track-online-business.html/comment-page-1#comment-62699</link>
		<dc:creator>Jeromy</dc:creator>
		<pubDate>Fri, 30 Oct 2009 03:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonasblog.com/?p=911#comment-62699</guid>
		<description>This looks like the answer to keeping track of all those affiliate memberships that most marketers have. I am curious to know the cost though...
I have seen a number of products out there like this, put this appears to be the most all inclusive.
Thanks!
JeromyS</description>
		<content:encoded><![CDATA[<p>This looks like the answer to keeping track of all those affiliate memberships that most marketers have. I am curious to know the cost though&#8230;<br />
I have seen a number of products out there like this, put this appears to be the most all inclusive.<br />
Thanks!<br />
JeromyS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richard crooke</title>
		<link>http://www.jonasblog.com/2009/10/using-statsjunky-to-track-online-business.html/comment-page-1#comment-62694</link>
		<dc:creator>richard crooke</dc:creator>
		<pubDate>Thu, 29 Oct 2009 11:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonasblog.com/?p=911#comment-62694</guid>
		<description>Excellent information on the list of tools you utilize in your business John.  Your honesty and responsiveness are appreciated.

Richard</description>
		<content:encoded><![CDATA[<p>Excellent information on the list of tools you utilize in your business John.  Your honesty and responsiveness are appreciated.</p>
<p>Richard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phong khang</title>
		<link>http://www.jonasblog.com/2009/10/using-statsjunky-to-track-online-business.html/comment-page-1#comment-62686</link>
		<dc:creator>phong khang</dc:creator>
		<pubDate>Wed, 28 Oct 2009 03:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonasblog.com/?p=911#comment-62686</guid>
		<description>This is the software I&#039;ve been looking for. I have too many affiliates that I have to manually enter their website just to see if I made a sale. Having everything in one site is definitely convient.</description>
		<content:encoded><![CDATA[<p>This is the software I&#8217;ve been looking for. I have too many affiliates that I have to manually enter their website just to see if I made a sale. Having everything in one site is definitely convient.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DK</title>
		<link>http://www.jonasblog.com/2009/10/using-statsjunky-to-track-online-business.html/comment-page-1#comment-62685</link>
		<dc:creator>DK</dc:creator>
		<pubDate>Wed, 28 Oct 2009 02:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonasblog.com/?p=911#comment-62685</guid>
		<description>very nice tool...</description>
		<content:encoded><![CDATA[<p>very nice tool&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Wingate</title>
		<link>http://www.jonasblog.com/2009/10/using-statsjunky-to-track-online-business.html/comment-page-1#comment-62683</link>
		<dc:creator>James Wingate</dc:creator>
		<pubDate>Wed, 28 Oct 2009 01:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonasblog.com/?p=911#comment-62683</guid>
		<description>I like what StatsJunky.com can do for me. I just need to look at to see what is going to do to help me with my business. 

Thanks, John for giving me this information

James &quot;TheHater&quot;</description>
		<content:encoded><![CDATA[<p>I like what StatsJunky.com can do for me. I just need to look at to see what is going to do to help me with my business. </p>
<p>Thanks, John for giving me this information</p>
<p>James &#8220;TheHater&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
